1) Register an Account if you do not have this.
2) Enter your account (enter your login and password at the top on your right)!
3) Click the button "My Account" at the top on your right.
4) Click the subseciion "My SMS alerts" on your left:
![]()
5) Enter your mobile phone number and click the button "Save Changes".
6) Add funds to your Balance.
7) Subscribe packages and term you need. You will receive SMS alerts every day immediately after fresh quotes publishing on the web site until you have funds on your deposit.
Prices:
| Account type | price for 1 sms |
| Free User | 0,2 USD |
| Advanced User | 0,15 USD |
| Silver User | 0,12 USD |
| Gold User | 0,1 |
| Plainum User | 0 Usd |
Cost calcilation (a very close approximation only):
1 month:
| sms package | sms per day | Free member | Advanced | Silver | Gold | Platinum |
| BMD CPO Midday Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| BMD CPO Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| CBOT Soybean Oil Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| ICDX CPO Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| JFE Palm Olein Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| NYMEX Light Sweet Crude Oil Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| CME U.S. Dollar Cash-Settled CPO Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| DCE RBD Palm Olein Closing Prices | 1 | 4 usd | 3 usd | 2,5 usd | 2 usd | 0 usd |
| Malaysian Cash RBD palm oil | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| Malaysian Cash RBD palm olein | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| Malaysian Cash RBD palm stearin | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| Malaysian Cash Crude palm oil | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| Malaysian Cash palm kernel oil | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| Malaysian Cash Palm Fatty Acid Distillate | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| CIF Rotterdam CPO Prices | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| CIF Rotterdam Palm kernel oil Prices | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
| CIF Rotterdam Coconut oil Prices | 2 | 8 usd | 6 usd | 5 usd | 4 usd | 0 usd |
1 year:
| sms package | sms per day | Free member | Advanced | Silver | Gold | Platinum |
| BMD CPO Midday Prices | 1 | 49 usd | 37 usd | 29 usd | 24,5 usd | 0 usd |
| BMD CPO Closing Prices | 1 | 49 usd | 37 usd | 29 usd | 24,5 usd | 0 usd |
| CBOT Soybean Oil Closing Prices | 1 | 50 usd | 37,5 usd | 30 usd | 25 usd | 0 usd |
| ICDX CPO Closing Prices | 1 | 49,5 usd | 37 usd | 29 usd | 25 usd | 0 usd |
| JFE Palm Olein Closing Prices | 1 | 49,5 usd | 37 usd | 29 usd | 25 usd | 0 usd |
| NYMEX Light Sweet Crude Oil Closing Prices | 1 | 50 usd | 37,5 usd | 30 usd | 25 usd | 0 usd |
| CME U.S. Dollar Cash-Settled CPO Closing Prices | 1 | 50 usd | 37,5 usd | 30 usd | 25 usd | 0 usd |
| DCE RBD Palm Olein Closing Prices | 1 | 49 usd | 37 usd | 29 usd | 24,5 usd | 0 usd |
| Malaysian Cash RBD palm oil | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| Malaysian Cash RBD palm olein | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| Malaysian Cash RBD palm stearin | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| Malaysian Cash Crude palm oil | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| Malaysian Cash palm kernel oil | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| Malaysian Cash Palm Fatty Acid Distillate | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| CIF Rotterdam CPO Prices | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| CIF Rotterdam Palm kernel oil Prices | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
| CIF Rotterdam Coconut oil Prices | 2 | 98 usd | 73,5 usd | 59 usd | 49 usd | 0 usd |
So, for example if you are Free Member and want to receive daily SMS alerts (full year) for BMD Close prices and CPO Malaysian Cash prices you shoud add USD 147 (49+98) to your Account Deposit. Be in touch! Always!
The fastest way to add sms credits:
2CheckOut.com Inc. is an authorized retailer for services provided by Agmas Trading Pte. Ltd. (www.Palmoil.com)
2CheckOut.com Inc. is an authorized retailer for services provided by Agmas Trading Pte. Ltd. (www.Palmoil.com)