Story from PalmOil.com (http://palmoil.com)
Trading takes place five days a week (Monday-Friday), except on public holidays and other market holidays (when the Exchange is declared closed by the Bursa Malaysia Committee).
There are two (2) trading sessions on any market day:
Morning Session: 9:00 a.m. - 12:30 p.m. (local time)
Afternoon Session: 2:30 p.m. - 6:00 p.m. (local time)
HOLIDAYS (2012):
| Date | Holiday | Schedule |
| Sun, Jan 1a | New Year's Day | Closed |
| Mon-Tue, Jan 23-24 | Chinese New Year | Closed |
| Wed, Feb 1 | Federal Territory Day | Closed |
| Sun, Feb 5a | Birthday of Prophet Muhammad | Closed |
| Tue, Feb 7 | Thaipusam | Closed |
| Tue, May 1 | Workers' Day | Closed |
| Sat, May 5 | Wesak Day | Closed |
| Sat , Jun 2 | King's Birthday | Closed |
| Sun-Mon , Aug 19-20a, c | Hari Raya Puasa (Eid-ul-Fitri) | Closed |
| Fri, Aug 31 | National Day | Closed |
| Sun, Sep 16a | Malaysia Day | Closed |
| Fri, Oct 26c | Hari Raya Haji (Eid-ul-Adha) | Closed |
| Tue, Nov 13 | Deepavali | Closed |
| Thu, Nov 15 | Awal Muharram (Maal Hijrah) | Closed |
| Ttue, Dec 25 | Christmas Day | Closed |
Note:
(c) Date subject to change.